| ( 1 of 1 ) |
| United States Patent | 6,938,218 |
| Rosen | August 30, 2005 |
A method and apparatus for geometrically organizing, interfacing to, surfing, authoring, converting and viewing computer files such as pages on the World Wide Web or operator interface windows of application software. A plurality of related Web pages or windows are organized and presented for view on a computer display in an apparent three or four dimensional relationship to each other with a front, right, left, top, and bottom face (page). A back face may be accessed by a button. Each face and its corresponding page/file can be further spatially related to five other faces and their corresponding pages/files in the same manner ad infinitum. The related pages are organized as a matrix of three dimensional cubes or four dimensional hypercubes.
| Inventors: | Rosen; Mike (West Chester, PA) |
| Assignee: |
James Nolen
(King of Prussia,
PA)
|
| Appl. No.: | 09/561,862 |
| Filed: | April 28, 2000 |
| Current U.S. Class: | 715/850 ; 345/419; 715/782; 715/848; 715/854 |
| Current International Class: | G06F 3/033 (20060101); G06F 003/00 () |
| Field of Search: | 715/700,744,764-765,781-782,835-836,839,848-855,419,427,428,501.1,513,526 345/419,427,428,700,744,764,765,781,782,835,836,839,848-855 707/1,100 |
| 5303388 | April 1994 | Kreitman et al. |
| 5515486 | May 1996 | Amro et al. |
| 5670984 | September 1997 | Robertson et al. |
| 5671381 | September 1997 | Strasnick et al. |
| 5678015 | October 1997 | Goh |
| 5689287 | November 1997 | Mackinlay et al. |
| 5724492 | March 1998 | Matthews, III et al. |
| 5767854 | June 1998 | Anwar |
| 5786820 | July 1998 | Robertson |
| 5790713 | August 1998 | Kamada et al. |
| 5801704 | September 1998 | Oohara et al. |
| 5847709 | December 1998 | Card et al. |
| 5880733 | March 1999 | Horvitz et al. |
| 5898435 | April 1999 | Nagahara et al. |
| 6005578 | December 1999 | Cole |
| 6016145 | January 2000 | Horvitz et al. |
| 6023275 | February 2000 | Horvitz et al. |
| 6028600 | February 2000 | Rosin et al. |
| 6035330 | March 2000 | Astiz et al. |
| 6043818 | March 2000 | Nakano et al. |
| 6166738 | December 2000 | Robertson et al. |
| 6188405 | February 2001 | Czerwinski et al. |
| 6230116 | May 2001 | Ronen et al. |
| 6240421 | May 2001 | Stolarz |
| 6297824 | October 2001 | Hearst et al. |
| 6313855 | November 2001 | Shuping et al. |
| D458611 | June 2002 | Gallo |
| 6486895 | November 2002 | Robertson et al. |
| 6577330 | June 2003 | Tsuda et al. |
| 6597358 | July 2003 | Miller |
| 6621509 | September 2003 | Eiref et al. |
| 6628313 | September 2003 | Minakuchi et al. |
| 6636246 | October 2003 | Gallo et al. |
| 6710788 | March 2004 | Freach et al. |
| 2002/0135538 | September 2002 | Rosen |
| 7443396 | October 28, 2008 | Ilic |
| 7275219 | September 25, 2007 | Shoemaker |
| 7013435 | March 14, 2006 | Gallo, et al. |
Card et al, Readings in Information Visualization- Using Vision to Think, "The WebBook and the Web Forager: An Information Workspace for the World-Wide Web", Academic Press, 1999, pp. 544-550. . Card et al, Readings in Information Visualization- Using Vision to Think, "The Document Lens", Academic Press, 1999, pp. 562-569. . "Information Visualization Using 3D Interactive Animation", George C. Robertson et al., Communications of the ACM, Apr. 1993, vol. 36, No. 4, pp. 57-71. . "Rooms: The Use of Multiple Virtual Workspaces to Reduce Space Contention in a Window-Based Graphical User Interface", D. Austin Henderson, Jr. et al., ACM Transactions on Graphics, vol. 5, No. 3, Jul. 1986, pp. 211-243. . "The Perspective Wall: and Context Smoothly Integrated", Jock D. Mackinlay, et al., Association for Computing Machinery, 1991, pp. 173-179. . "The Information Visualizer, and Information Workspace", Sutart K. Card et al., Association For Computing Machinery, 1991, pp. 181-188. . "Cone Trees: Animated 3D Visualizations of Hierarchical Information", George G. Robertson et al., Association for Computing Machinery, 1991, pp. 189-194. . International Search Report for PCT/US01/13768, dated Aug. 2, 2001.. |